Most Recent North Chicago Homes For Sale
| View All North Chicago Homes For Sale | ||
|
2048 Kemble Ave, North Chicago, IL 60064 | $46,800 2 beds 1 bath |
|
1818 Lincoln St, North Chicago, IL 60064 | $24,000 2 beds 1 bath |
|
1515 Seymour Ave, North Chicago, IL 60064 | $80,800 2 beds 1 bath |
Real Estate Resources |
North Chicago Apartments
There are 563 apartments found in and near the North Chicago area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings